Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209099078 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209099078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618996788453 |
|---|---|
| Brand | Micro Center |
| Platform | Windows 10, Windows 11 |
| CPU Model | Ryzen 5 7600X |
| Model Name | 7600XB650EMAXGAMWF |
| Chipset Type | AMD B650 |
| Manufacturer | MICRO CENTER |
| Model Number | 7600XB650EMAXGAMWF |
| Number of Ports | 7 |
| Total Usb Ports | 7 |
| Processor Socket | Socket AM5 |
| Total PCIe Ports | 3 |
| Total SATA Ports | 4 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 8000 MHz |
| Compatible Processors | AMD Ryzen 9000/8000/7000 Series Desktop Processor |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 256 GB |
| Number of Ethernet Ports | 1 |
| Main Power Connector Type | 24-Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form